Generic libraries¶
This page lists Python GIS and Earth Observation libraries that are either not specific to raster/vector data or not specific to GIS in general.
Libraries are categorized into core (data structures), data processing, analysis and visualization. If you see any missing Python tools, please open a PR (see instructions). Tools are sorted alphabetically in each category. The linkages section shows how the tools are connected to the broader Python ecosystem.
Tables below list relevant information about the libraries, including:
links to the Homepage of the package (redirects after clicking the House character)
short Info (description) of the package: You can see the desciprtion by holding your mouse on top of the ⓘ character for a second
License
Latest PyPi and conda-forge version of the package
Number of downloads from PyPi or conda-forge
Latest release date
Libraries¶
from pygieons import Ecosystem
# Initialize
e = Ecosystem(plot_type="generic", log=False)
# Prepare the table and plot it
e.prepare_table().show()
Name | Homepage | Info | License | PyPi version | PyPi downloads (monthly) | Conda-forge version | Conda-forge downloads | Conda-forge latest release |
---|---|---|---|---|---|---|---|---|
obspy | 🏠 | ⓘ | 85,846 | |||||
statsmodels | 🏠 | ⓘ | 9,002,747 |
Name | Homepage | Info | License | PyPi version | PyPi downloads (monthly) | Conda-forge version | Conda-forge downloads | Conda-forge latest release |
---|---|---|---|---|---|---|---|---|
GDAL | 🏠 | ⓘ | 170,619 | |||||
PROJ | 🏠 | ⓘ | 8,082 | |||||
cudf | 🏠 | ⓘ | NA | 1,724 | NA | NA | NA | |
dask | 🏠 | ⓘ | 8,500,731 | |||||
geoalchemy2 | 🏠 | ⓘ | 486,962 | |||||
geojson | 🏠 | ⓘ | 803,620 | |||||
netcdf4 | 🏠 | ⓘ | 1,093,537 | |||||
networkx | 🏠 | ⓘ | 19,752,167 | |||||
numba | 🏠 | ⓘ | 8,239,325 | |||||
numpy | 🏠 | ⓘ | 116,262,087 | |||||
pandas | 🏠 | ⓘ | 89,653,368 | |||||
pyarrow | 🏠 | ⓘ | 53,517,679 | |||||
pycrs | 🏠 | ⓘ | 16,210 | |||||
pyepsg | 🏠 | ⓘ | 66,895 | |||||
pyproj | 🏠 | ⓘ | 4,304,378 | |||||
scipy | 🏠 | ⓘ | 41,967,883 | |||||
vaex | 🏠 | ⓘ | 68,690 | |||||
zarr | 🏠 | ⓘ | 472,431 |
Name | Homepage | Info | License | PyPi version | PyPi downloads (monthly) | Conda-forge version | Conda-forge downloads | Conda-forge latest release |
---|---|---|---|---|---|---|---|---|
astropy | 🏠 | ⓘ | 599,153 | |||||
geocube | 🏠 | ⓘ | 3,300 | |||||
owslib | 🏠 | ⓘ | 36,740 | |||||
scikit-image | 🏠 | ⓘ | 7,747,610 | |||||
whitebox | 🏠 | ⓘ | 14,045 |
Name | Homepage | Info | License | PyPi version | PyPi downloads (monthly) | Conda-forge version | Conda-forge downloads | Conda-forge latest release |
---|---|---|---|---|---|---|---|---|
basemap | 🏠 | ⓘ | 17,906 | |||||
bokeh | 🏠 | ⓘ | 2,767,641 | |||||
cartopy | 🏠 | ⓘ | 125,978 | |||||
datashader | 🏠 | ⓘ | 44,694 | |||||
earthpy | 🏠 | ⓘ | 7,940 | |||||
eomaps | 🏠 | ⓘ | 937 | |||||
folium | 🏠 | ⓘ | 912,796 | |||||
geemap | 🏠 | ⓘ | 12,921 | |||||
gempy | 🏠 | ⓘ | 926 | |||||
geoviews | 🏠 | ⓘ | 8,101 | |||||
holoviews | 🏠 | ⓘ | 313,507 | |||||
hvplot | 🏠 | ⓘ | 127,748 | |||||
keplergl | 🏠 | ⓘ | 98,317 | |||||
leafmap | 🏠 | ⓘ | 3,376 | |||||
mapclassify | 🏠 | ⓘ | 67,054 | |||||
matplotlib | 🏠 | ⓘ | 27,605,056 | |||||
plotly | 🏠 | ⓘ | 7,566,852 | |||||
proplot | 🏠 | ⓘ | 1,574 | |||||
pydeck | 🏠 | ⓘ | 810,133 | |||||
pygmt | 🏠 | ⓘ | 1,498 | |||||
pyvista | 🏠 | ⓘ | 142,372 | |||||
seaborn | 🏠 | ⓘ | 8,414,513 |
Linkages¶
# Initialize
net = e.prepare_net()
net.show()